<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shares To Buy</title>
	<atom:link href="http://www.sharestobuy.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharestobuy.com.au</link>
	<description>Your Guide to Buying and Selling Shares</description>
	<lastBuildDate>Mon, 27 Jun 2011 14:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>All news bad news for QAN and VBA airline shares</title>
		<link>http://www.sharestobuy.com.au/asx-share-market-updates/all-news-bad-news-for-airline-shares/</link>
		<comments>http://www.sharestobuy.com.au/asx-share-market-updates/all-news-bad-news-for-airline-shares/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shares & Sector Updates]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[qan shares]]></category>
		<category><![CDATA[should I buy]]></category>
		<category><![CDATA[vba shares]]></category>

		<guid isPermaLink="false">http://www.sharestobuy.com.au/?p=1629</guid>
		<description><![CDATA[Airlines have long had a reputation of being difficult to make a buck out of. Even Warren Buffett, the ultimate investing guru, dropped 75 per cent on an investment in airlines. Buffett famously once said of the first flight by the Wright Brothers: “If there had been a capitalist down there, the guy would have shot down Wilbur. One small step for mankind, and one huge step for capitalism.” So why is the airline business so tough?]]></description>
		<wfw:commentRss>http://www.sharestobuy.com.au/asx-share-market-updates/all-news-bad-news-for-airline-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Wrap for 17th June: Rate rise fears hit Aussie shares</title>
		<link>http://www.sharestobuy.com.au/asx-share-market-news/rate-rise-fears-hit-aussie-shares/</link>
		<comments>http://www.sharestobuy.com.au/asx-share-market-news/rate-rise-fears-hit-aussie-shares/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 01:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Shares News]]></category>
		<category><![CDATA[market wrap]]></category>
		<category><![CDATA[rba]]></category>
		<category><![CDATA[wpl shares]]></category>

		<guid isPermaLink="false">http://www.sharestobuy.com.au/?p=1624</guid>
		<description><![CDATA[The Aussie share market fell sharply lower again last week after the RBA governor Glenn Stevens warned that interest rates would need to rise in the near future. The ongoing worries from Europe and the US didn't exactly help, either. We finished the week 78 points lower, or a drop of 1.8 per cent, to close at 4,485 points.]]></description>
		<wfw:commentRss>http://www.sharestobuy.com.au/asx-share-market-news/rate-rise-fears-hit-aussie-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling nickel prices to hit MRE and MBN shares</title>
		<link>http://www.sharestobuy.com.au/asx-share-market-updates/falling-nickel-prices-to-hit-mre-and-mbn-shares/</link>
		<comments>http://www.sharestobuy.com.au/asx-share-market-updates/falling-nickel-prices-to-hit-mre-and-mbn-shares/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 00:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shares & Sector Updates]]></category>
		<category><![CDATA[mining shares]]></category>
		<category><![CDATA[nickel shares]]></category>

		<guid isPermaLink="false">http://www.sharestobuy.com.au/?p=1619</guid>
		<description><![CDATA[The falling price of nickel has obviously hit nickel shares over the last six months and the outlook for this part of the Australian share market sounds gloomier still according to analysts. Nickel prices have always been seen as a key indicator of the state of global economic growth. Like copper, demand for nickel is driven mainly by industrial applications.]]></description>
		<wfw:commentRss>http://www.sharestobuy.com.au/asx-share-market-updates/falling-nickel-prices-to-hit-mre-and-mbn-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Wrap for 10th June: US gloom weighs on Aussie shares</title>
		<link>http://www.sharestobuy.com.au/asx-share-market-news/us-gloom-weighs-on-aussie-shares/</link>
		<comments>http://www.sharestobuy.com.au/asx-share-market-news/us-gloom-weighs-on-aussie-shares/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 12:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Shares News]]></category>
		<category><![CDATA[BHP Billiton (BHP)]]></category>
		<category><![CDATA[Commonwealth Bank (CBA)]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[market wrap]]></category>

		<guid isPermaLink="false">http://www.sharestobuy.com.au/?p=1614</guid>
		<description><![CDATA[Our share market drifted lower last week, but we were spared the worst of Friday night's meltdown in the US. We finished the week only 21 points lower, or a drop of 0.5 per cent, to close at 4662 points. The local market struggled under the weight of pessimism coming from the United States. ]]></description>
		<wfw:commentRss>http://www.sharestobuy.com.au/asx-share-market-news/us-gloom-weighs-on-aussie-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iluka Resources ILU shares still finding buyers on earnings</title>
		<link>http://www.sharestobuy.com.au/asx-shares-commentary/iluka-shares-still-find-buyers/</link>
		<comments>http://www.sharestobuy.com.au/asx-shares-commentary/iluka-shares-still-find-buyers/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shares Tips Commentary]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[mining shares]]></category>

		<guid isPermaLink="false">http://www.sharestobuy.com.au/?p=1599</guid>
		<description><![CDATA[Mineral sands miner Iluka Resources has been one of the leading lights of the Australian share market in 2011. The key to the company’s success in recent months has been its exposure to the zircon price. Iluka Resources is the world’s largest producer of zircon, synthetic rutile, natural rutile and chloride ilmenite.]]></description>
		<wfw:commentRss>http://www.sharestobuy.com.au/asx-shares-commentary/iluka-shares-still-find-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Wrap for 3rd June: US job numbers hit Aussie shares</title>
		<link>http://www.sharestobuy.com.au/asx-share-market-news/us-job-numbers-hit-aussie-shares/</link>
		<comments>http://www.sharestobuy.com.au/asx-share-market-news/us-job-numbers-hit-aussie-shares/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 02:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Shares News]]></category>
		<category><![CDATA[bank shares]]></category>
		<category><![CDATA[market wrap]]></category>
		<category><![CDATA[mining shares]]></category>

		<guid isPermaLink="false">http://www.sharestobuy.com.au/?p=1593</guid>
		<description><![CDATA[The old adage to “sell in May and go away” remained good advice as the local Australian share market saw its worst week in three months last week. Not just that, but we also had out worst day in almost a year. Thursday’s 2.3 per cent fall was the biggest one-day drop since 7 June 2010. While the market has been gripped by negativity for most of the last month, the specific driver last week was poor employment data out of the US which derailed Aussie shares.]]></description>
		<wfw:commentRss>http://www.sharestobuy.com.au/asx-share-market-news/us-job-numbers-hit-aussie-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the doomsayers right? Is the Aussie market heading lower?</title>
		<link>http://www.sharestobuy.com.au/asx-share-market-updates/are-the-doomsayers-right-is-the-aussie-market-heading-lower/</link>
		<comments>http://www.sharestobuy.com.au/asx-share-market-updates/are-the-doomsayers-right-is-the-aussie-market-heading-lower/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 01:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shares & Sector Updates]]></category>
		<category><![CDATA[australian share market]]></category>
		<category><![CDATA[market wrap]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.sharestobuy.com.au/?p=1588</guid>
		<description><![CDATA[The Aussie sharemarket fell more than two per cent on Thursday in its worst fall in over a year. It’s no wonder that local investors are starting to wonder whether we are heading back into the dark days of the 2008 bear market. However, looking with a more long-term focus, it seems that we are currently just in the middle of another typical pullback. ]]></description>
		<wfw:commentRss>http://www.sharestobuy.com.au/asx-share-market-updates/are-the-doomsayers-right-is-the-aussie-market-heading-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much is enough? How many shares should you own?</title>
		<link>http://www.sharestobuy.com.au/beginer-share-market-tutorials/how-much-is-enough-how-many-shares-should-you-own/</link>
		<comments>http://www.sharestobuy.com.au/beginer-share-market-tutorials/how-much-is-enough-how-many-shares-should-you-own/#comments</comments>
		<pubDate>Tue, 31 May 2011 23:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beginer Share Market Tutorials]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.sharestobuy.com.au/?p=1584</guid>
		<description><![CDATA[Everyone knows that holding just one stock is too risky – you shouldn’t put all your eggs in one basket. But by the same token, holding 50 is ridiculous. So how many shares should you own? Share market analysts always say that, in theory, diversification helps manage your risk. The more stocks, in various industries, that you have, the better you are protected against downtrends within any individual sector.]]></description>
		<wfw:commentRss>http://www.sharestobuy.com.au/beginer-share-market-tutorials/how-much-is-enough-how-many-shares-should-you-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetroCoal MTE shares looking solid on coal demand</title>
		<link>http://www.sharestobuy.com.au/asx-shares-commentary/metrocoal-mte-shares-looking-solid-on-coal-demand/</link>
		<comments>http://www.sharestobuy.com.au/asx-shares-commentary/metrocoal-mte-shares-looking-solid-on-coal-demand/#comments</comments>
		<pubDate>Sat, 28 May 2011 06:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shares Tips Commentary]]></category>
		<category><![CDATA[energy shares]]></category>
		<category><![CDATA[MetroCoal]]></category>
		<category><![CDATA[MTE shares]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[shares to buy]]></category>

		<guid isPermaLink="false">http://www.sharestobuy.com.au/?p=1531</guid>
		<description><![CDATA[MetroCoal Limited is an energy company with major coal projects in the Surat Basin in South East Queensland. MetroCoal holds extensive coal exploration tenements in the Surat Coal Basin covering approximately 4,000 square kilometres. ]]></description>
		<wfw:commentRss>http://www.sharestobuy.com.au/asx-shares-commentary/metrocoal-mte-shares-looking-solid-on-coal-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJ Lucas AJL shares latest mining services disappointment</title>
		<link>http://www.sharestobuy.com.au/asx-share-market-updates/aj-lucas-ajl-shares-latest-mining-services-disappointment/</link>
		<comments>http://www.sharestobuy.com.au/asx-share-market-updates/aj-lucas-ajl-shares-latest-mining-services-disappointment/#comments</comments>
		<pubDate>Sat, 28 May 2011 05:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shares & Sector Updates]]></category>
		<category><![CDATA[aj lucas]]></category>
		<category><![CDATA[ajl]]></category>
		<category><![CDATA[mining shares]]></category>

		<guid isPermaLink="false">http://www.sharestobuy.com.au/?p=1525</guid>
		<description><![CDATA[After our recent discussion of Leighton Holdings LEI shares, the woes for the engineering and mining services sector just keeps coming with another profit warning from AJ Lucas (AJL). From an outsider's perspective, running a mining services company should be a license to print money. So why have they been such disappointments? ]]></description>
		<wfw:commentRss>http://www.sharestobuy.com.au/asx-share-market-updates/aj-lucas-ajl-shares-latest-mining-services-disappointment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

