<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shares To Buy</title>
	<atom:link href="http://www.sharestobuy.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharestobuy.com.au</link>
	<description>Your Guide to Buying and Selling Shares</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:09:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buy Eastern Star Gas (ESG) -Shares About To Break out?</title>
		<link>http://www.sharestobuy.com.au/asx-shares-commentary/buy-eastern-star-gas-esg-shares-about-to-break-out/</link>
		<comments>http://www.sharestobuy.com.au/asx-shares-commentary/buy-eastern-star-gas-esg-shares-about-to-break-out/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Shares Commentary]]></category>
		<category><![CDATA[buy gas shares]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[eastern star gas]]></category>
		<category><![CDATA[esg]]></category>
		<category><![CDATA[gas shares]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.sharestobuy.com.au/?p=770</guid>
		<description><![CDATA[Buy Eastern Star Gas (ESG) -Shares About To Break out to higher levels? Recent activity in the sector pushes ESG higher. Technical break above prior down trend containment line, now a new swing high atop 82 resistance would completley change the trend to bullish. Eastern Star Gas shares are a buy.]]></description>
		<wfw:commentRss>http://www.sharestobuy.com.au/asx-shares-commentary/buy-eastern-star-gas-esg-shares-about-to-break-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cochlear, COH Shares Look A Buy &#8211; New Up trend on chart.</title>
		<link>http://www.sharestobuy.com.au/asx-shares-commentary/coh-shares-look-a-buy-new-up-trend-on-chart/</link>
		<comments>http://www.sharestobuy.com.au/asx-shares-commentary/coh-shares-look-a-buy-new-up-trend-on-chart/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Shares Commentary]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[cochlear]]></category>
		<category><![CDATA[coh]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://www.sharestobuy.com.au/?p=764</guid>
		<description><![CDATA[COH is a quality blue chip stock in the Bio Sector which has been heating up lately, just take a look at CSL shares,
up significantly over the past few weeks]]></description>
		<wfw:commentRss>http://www.sharestobuy.com.au/asx-shares-commentary/coh-shares-look-a-buy-new-up-trend-on-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Aurox Resources Shares (AXO) takeover by Atlas Iron</title>
		<link>http://www.sharestobuy.com.au/asx-share-market-news/buy-aurox-resources-shares-axo-takeover-buy-atlas-iron/</link>
		<comments>http://www.sharestobuy.com.au/asx-share-market-news/buy-aurox-resources-shares-axo-takeover-buy-atlas-iron/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Shares News]]></category>
		<category><![CDATA[atlas iron]]></category>
		<category><![CDATA[atlast iron]]></category>
		<category><![CDATA[aurox]]></category>
		<category><![CDATA[aurox resources]]></category>
		<category><![CDATA[axo]]></category>
		<category><![CDATA[how to buy]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[should I buy]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[take over]]></category>
		<category><![CDATA[takeover]]></category>

		<guid isPermaLink="false">http://www.sharestobuy.com.au/?p=759</guid>
		<description><![CDATA[Atlas Iron Ltd., an Australian iron ore producer, announced today they had agreed to buy Aurox Resources Ltd. for $143 million in shares. The deal will see Atlas with increased ore resources and port capacity.]]></description>
		<wfw:commentRss>http://www.sharestobuy.com.au/asx-share-market-news/buy-aurox-resources-shares-axo-takeover-buy-atlas-iron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Car Sales (CRZ) Shares- Upside after IPO</title>
		<link>http://www.sharestobuy.com.au/asx-shares-commentary/buy-car-sales-crz-shares-upside-to-come/</link>
		<comments>http://www.sharestobuy.com.au/asx-shares-commentary/buy-car-sales-crz-shares-upside-to-come/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Shares Commentary]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[car sales crz]]></category>
		<category><![CDATA[car sales shares]]></category>
		<category><![CDATA[car sales shares IPO]]></category>
		<category><![CDATA[car sales stock]]></category>
		<category><![CDATA[car sales up or down]]></category>
		<category><![CDATA[crz]]></category>

		<guid isPermaLink="false">http://www.sharestobuy.com.au/?p=747</guid>
		<description><![CDATA[CRZ Car Sales Share Look to  drive higher. CRZ (Car Sales Shares) recently listed and has rallied tremendously since that time, peaking and then stalling only for
a short time, before commencing a new swing higher in recent weeks.]]></description>
		<wfw:commentRss>http://www.sharestobuy.com.au/asx-shares-commentary/buy-car-sales-crz-shares-upside-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lihir Gold (LGL) Shares Fall As Company Exit Ballarat Operations</title>
		<link>http://www.sharestobuy.com.au/asx-share-market-news/lihir-gold-shares-mining-ballarat/</link>
		<comments>http://www.sharestobuy.com.au/asx-share-market-news/lihir-gold-shares-mining-ballarat/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Shares News]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold shares]]></category>
		<category><![CDATA[gold stocks]]></category>
		<category><![CDATA[lgl]]></category>
		<category><![CDATA[lihir]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.sharestobuy.com.au/?p=743</guid>
		<description><![CDATA[Lihir Gold Shares may have finally freed itself of the very expensive mistake on the Ballarat goldfield in Victoria that has cost it more than $400 million. The end of this expensive disaster will come when the would be buyer, Castlemaine Gold, raises around $20 million in a share issue which started Friday after the sale deal was revealed.]]></description>
		<wfw:commentRss>http://www.sharestobuy.com.au/asx-share-market-news/lihir-gold-shares-mining-ballarat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Arrow Energy Shares (AOE) &#8211; Takeover Bid offer</title>
		<link>http://www.sharestobuy.com.au/asx-share-market-news/arrow-energy-shares-aoe-takeover-offer/</link>
		<comments>http://www.sharestobuy.com.au/asx-share-market-news/arrow-energy-shares-aoe-takeover-offer/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Shares News]]></category>
		<category><![CDATA[aoe]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[should I buy]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[take over]]></category>

		<guid isPermaLink="false">http://www.sharestobuy.com.au/?p=692</guid>
		<description><![CDATA[Arrow Energy Ltd (ASX:AOE) says it has received a conditional takeover offer from a company jointly owned by Royal Dutch Shell and PetroChina. The gas explorer and producer says the non-binding indicative proposal would allow shareholders to receive consideration of $4.45 cash per share plus an interest in a new entity comprised of Arrow’s international business.]]></description>
		<wfw:commentRss>http://www.sharestobuy.com.au/asx-share-market-news/arrow-energy-shares-aoe-takeover-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Ore Price Rise &#8211; Steel Shares a Buy for 2010</title>
		<link>http://www.sharestobuy.com.au/asx-share-market-news/iron-ore-price-steel-shares-to-buy-2010/</link>
		<comments>http://www.sharestobuy.com.au/asx-share-market-news/iron-ore-price-steel-shares-to-buy-2010/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Shares News]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[shares to buy]]></category>
		<category><![CDATA[steel price]]></category>
		<category><![CDATA[steel shares]]></category>

		<guid isPermaLink="false">http://www.sharestobuy.com.au/?p=679</guid>
		<description><![CDATA[Iron Ore Price Rise - Steel Shares a Buy for 2010. Since the second quarter of this year global iron ore consumption and steel production have been heading higher, a trend Resource Capital Research (RCR) suggests has been driven by strong Chinese demand, cuts to iron ore production levels and increasing levels of optimism on the part of consumers. The other driver has been fiscal stimulus measures from governments around the world, which have boosted infrastructure construction levels and as a result the iron ore market.]]></description>
		<wfw:commentRss>http://www.sharestobuy.com.au/asx-share-market-news/iron-ore-price-steel-shares-to-buy-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASX Share Market Update March 2nd 2010</title>
		<link>http://www.sharestobuy.com.au/asx-share-market-updates/asx-share-market-update-march-2nd-2010/</link>
		<comments>http://www.sharestobuy.com.au/asx-share-market-updates/asx-share-market-update-march-2nd-2010/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Share Market Updates]]></category>
		<category><![CDATA[asx]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.sharestobuy.com.au/?p=677</guid>
		<description><![CDATA[The much expected interest rate hike today did little to excite financial markets, however the main indices did manage to hold on to a five day high thanks to a positive offshore lead. The All Ordinaries Index (XAO) gained 15pts or 0.3pct by close to 4709.9 while the S&#038;P/ASX 200 Index (XJO) added 15.4pts or 0.3pct to finish at 4701.9.]]></description>
		<wfw:commentRss>http://www.sharestobuy.com.au/asx-share-market-updates/asx-share-market-update-march-2nd-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Bullion To Rally as IMF Sells 191 Tonnes of Gold Reserves.</title>
		<link>http://www.sharestobuy.com.au/asx-share-market-news/gold-bullion-to-rally-as-imf-sells-191-tonnes-of-gold-reserves/</link>
		<comments>http://www.sharestobuy.com.au/asx-share-market-news/gold-bullion-to-rally-as-imf-sells-191-tonnes-of-gold-reserves/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Shares News]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold bull market]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[gold direction]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold shares]]></category>
		<category><![CDATA[gold shares to buy]]></category>

		<guid isPermaLink="false">http://www.sharestobuy.com.au/?p=675</guid>
		<description><![CDATA[Part of the gold investment community, otherwise known as the gold bugs, is getting excited about the pending sale of some 191 tonnes from the IMF gold reserves. Last time, the news that the central bank of India turned out the buyer of 200 tonnes of IMF gold triggered an overall buying frenzy, pushing gold swiftly past US$1200/oz for the first time in history.]]></description>
		<wfw:commentRss>http://www.sharestobuy.com.au/asx-share-market-news/gold-bullion-to-rally-as-imf-sells-191-tonnes-of-gold-reserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Share Market ASX Wrap up Feb 22nd 2010</title>
		<link>http://www.sharestobuy.com.au/asx-share-market-news/australian-share-market-asx-wrap-up-feb-22nd-2010/</link>
		<comments>http://www.sharestobuy.com.au/asx-share-market-news/australian-share-market-asx-wrap-up-feb-22nd-2010/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Shares News]]></category>
		<category><![CDATA[asx]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[suggestions]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.sharestobuy.com.au/?p=672</guid>
		<description><![CDATA[The Australian share market rallied today, as positive earnings results and upbeat guidance buoyed investor sentiment. The All Ordinaries Index (XAO) gained 76.4pts or 1.6pct to 4732.7 while the S&#038;P/ASX 200 Index (XJO) firmed by 82.4pts or 1.8pct to 4717.5. The financial sector increased by 1.9pct as all the majors recorded solid gains]]></description>
		<wfw:commentRss>http://www.sharestobuy.com.au/asx-share-market-news/australian-share-market-asx-wrap-up-feb-22nd-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
