<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shares To Buy</title>
	<atom:link href="http://www.sharestobuy.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharestobuy.com.au</link>
	<description>Your Guide to Buying and Selling Shares</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:07:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ASX Shares Market Recap Friday July 30th 2010</title>
		<link>http://www.sharestobuy.com.au/asx-share-market-updates/asx-shares-market-update-friday-july-30th-2010/</link>
		<comments>http://www.sharestobuy.com.au/asx-share-market-updates/asx-shares-market-update-friday-july-30th-2010/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Share Market Updates]]></category>
		<category><![CDATA[market wrap]]></category>
		<category><![CDATA[shares market]]></category>
		<category><![CDATA[shares news]]></category>
		<category><![CDATA[stocks news]]></category>

		<guid isPermaLink="false">http://www.sharestobuy.com.au/?p=1269</guid>
		<description><![CDATA[After a solid start, the Australian market wilted near the end of the week. However, the ASX 200 still gained a reasonable 35 points, or just under one per cent for the week. ]]></description>
		<wfw:commentRss>http://www.sharestobuy.com.au/asx-share-market-updates/asx-shares-market-update-friday-july-30th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Australia Bank (NAB) shares continue takeover bid with AXA</title>
		<link>http://www.sharestobuy.com.au/asx-share-market-news/national-australia-bank-nab-shares-continue-takeover-bid-with-axa/</link>
		<comments>http://www.sharestobuy.com.au/asx-share-market-news/national-australia-bank-nab-shares-continue-takeover-bid-with-axa/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 00:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Shares News]]></category>
		<category><![CDATA[National Australia Bank (NAB)]]></category>

		<guid isPermaLink="false">http://www.sharestobuy.com.au/?p=1259</guid>
		<description><![CDATA[National Australia Bank (NAB) continues takeover bid with AXA]]></description>
		<wfw:commentRss>http://www.sharestobuy.com.au/asx-share-market-news/national-australia-bank-nab-shares-continue-takeover-bid-with-axa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santos Limited (STO) and Petronas&#8217; project expected to create jobs</title>
		<link>http://www.sharestobuy.com.au/asx-share-market-news/santos-limited-sto-and-petronas-project-expected-to-create-jobs/</link>
		<comments>http://www.sharestobuy.com.au/asx-share-market-news/santos-limited-sto-and-petronas-project-expected-to-create-jobs/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Shares News]]></category>
		<category><![CDATA[Petronas]]></category>
		<category><![CDATA[Santos (STO)]]></category>

		<guid isPermaLink="false">http://www.sharestobuy.com.au/?p=1239</guid>
		<description><![CDATA[The $7.7 billion Gladstone liquefied natural gas (GLNG) project of Santos and Petronas in Queensland is expected to create a huge number of jobs for the region.]]></description>
		<wfw:commentRss>http://www.sharestobuy.com.au/asx-share-market-news/santos-limited-sto-and-petronas-project-expected-to-create-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas Iron (AGO) Shares- Potential to Produce $1b In 2 Years &#8211; Buy or Sell?</title>
		<link>http://www.sharestobuy.com.au/asx-share-market-news/atlas-iron-ago-shares-potential-to-producing-1-b-in-2-years-buy-or-sell/</link>
		<comments>http://www.sharestobuy.com.au/asx-share-market-news/atlas-iron-ago-shares-potential-to-producing-1-b-in-2-years-buy-or-sell/#comments</comments>
		<pubDate>Mon, 31 May 2010 02:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Shares News]]></category>
		<category><![CDATA[ago]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[atlas iron]]></category>
		<category><![CDATA[axo]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.sharestobuy.com.au/?p=1236</guid>
		<description><![CDATA[Atlas Iron (AGO) could be turning over nearly $1 billion within two years, according to Credit Suisse analysts, who have crunched the numbers on the iron ore miner's latest production forecasts.
]]></description>
		<wfw:commentRss>http://www.sharestobuy.com.au/asx-share-market-news/atlas-iron-ago-shares-potential-to-producing-1-b-in-2-years-buy-or-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRR &#8211; Heron Resources Shares Trading Under Cash Value</title>
		<link>http://www.sharestobuy.com.au/asx-shares-commentary/hrr-heron-resources-shares-trading-under-cash-value/</link>
		<comments>http://www.sharestobuy.com.au/asx-shares-commentary/hrr-heron-resources-shares-trading-under-cash-value/#comments</comments>
		<pubDate>Wed, 26 May 2010 08:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Shares Commentary]]></category>
		<category><![CDATA[asx]]></category>
		<category><![CDATA[buy or sell]]></category>
		<category><![CDATA[heron resources]]></category>
		<category><![CDATA[herron]]></category>
		<category><![CDATA[hrr]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nickel mining company]]></category>
		<category><![CDATA[nickel shares]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.sharestobuy.com.au/?p=1233</guid>
		<description><![CDATA[There would have to be a strong revival of interest in nickel laterites to get Heron shares back over $1.00 - It may well happen one day but not in the immediate future. In the meantime the shares are ridiculously undervalued by the market. At 31 March the company had just over $61M in cash, 253M shares on issue; cash per share of over 24cents. With shares changing hands today at 18.5 cents you would have to conclude that the market considers all Heron's non cash assets to be worth negative 5.5cents per share! Even with expenditure of $4.5M this quarter to advance Heron's A1 gold mine and other exploration projects there will be in excess of 22cents per share in cash by 30th June!]]></description>
		<wfw:commentRss>http://www.sharestobuy.com.au/asx-shares-commentary/hrr-heron-resources-shares-trading-under-cash-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudd Government Putting up Taxes on Mining Shares Profits</title>
		<link>http://www.sharestobuy.com.au/asx-share-market-news/rudd-government-putting-up-taxes-on-mining-shares-profits/</link>
		<comments>http://www.sharestobuy.com.au/asx-share-market-news/rudd-government-putting-up-taxes-on-mining-shares-profits/#comments</comments>
		<pubDate>Tue, 11 May 2010 02:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Shares News]]></category>
		<category><![CDATA[BHP Billiton (BHP)]]></category>
		<category><![CDATA[Rio Tinto Group (RIO)]]></category>

		<guid isPermaLink="false">http://www.sharestobuy.com.au/?p=1231</guid>
		<description><![CDATA[Rudd Government Putting up Taxes on Mining Shares Profits
]]></description>
		<wfw:commentRss>http://www.sharestobuy.com.au/asx-share-market-news/rudd-government-putting-up-taxes-on-mining-shares-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Share Market Wrap 4-30-10</title>
		<link>http://www.sharestobuy.com.au/asx-share-market-updates/australian-share-market-wrap-4-30-10/</link>
		<comments>http://www.sharestobuy.com.au/asx-share-market-updates/australian-share-market-wrap-4-30-10/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Share Market Updates]]></category>
		<category><![CDATA[Australia and New Zealand Banking Group (ANZ)]]></category>
		<category><![CDATA[Newcrest Mining (NCM)]]></category>
		<category><![CDATA[Rio Tinto (RIO)]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[top miners]]></category>

		<guid isPermaLink="false">http://www.sharestobuy.com.au/?p=1221</guid>
		<description><![CDATA[<h2><strong>Australian Share Market Wrap 4-30-10</strong></h2>
<p>Australian shares advanced 0.5 percent on Friday, with better-than-expected profit at Macquarie Group MQG helping some financial stocks but the mining sector dragged by worries about a possible tax hike.</p>
<p>For the month, stocks finished down 1.4&#8230;</p>]]></description>
		<wfw:commentRss>http://www.sharestobuy.com.au/asx-share-market-updates/australian-share-market-wrap-4-30-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas Iron (AGO) shares win Wodgina ore project</title>
		<link>http://www.sharestobuy.com.au/asx-share-market-news/atlas-iron-ago-shares-win-wodgina-ore-project/</link>
		<comments>http://www.sharestobuy.com.au/asx-share-market-news/atlas-iron-ago-shares-win-wodgina-ore-project/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Shares News]]></category>
		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://www.sharestobuy.com.au/?p=1219</guid>
		<description><![CDATA[<div id="article_tab"></div>
<p>    </p>
<h2>Atlas Iron (AGO) shares win Wodgina ore project</h2>
<div id="bodytext1">
<p>Atlas Iron (AGO) announced on Friday that the government  approved its proposed Wodgina iron ore project in Western Australia.</p>
</div>
<div id="left_loading">
<div id="left_tool"></div>
</div>
<p></p>
<div id="photo_big">
<div>
<div>According to the iron ore producer, all environmental  approvals were complete and mining will begin&#8230;</div></div></div>]]></description>
		<wfw:commentRss>http://www.sharestobuy.com.au/asx-share-market-news/atlas-iron-ago-shares-win-wodgina-ore-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Stock Market Wrap 4-29-10</title>
		<link>http://www.sharestobuy.com.au/uncategorized/australian-stock-market-wrap-4-29-10/</link>
		<comments>http://www.sharestobuy.com.au/uncategorized/australian-stock-market-wrap-4-29-10/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australia and New Zealand Banking Group (ANZ)]]></category>
		<category><![CDATA[BHP Billiton (BHP)]]></category>
		<category><![CDATA[Foster's Group FGL]]></category>
		<category><![CDATA[Miners]]></category>
		<category><![CDATA[National Australia Bank (NAB)]]></category>
		<category><![CDATA[Newcrest Mining (NCM)]]></category>
		<category><![CDATA[Rio Tinto (RIO)]]></category>

		<guid isPermaLink="false">http://www.sharestobuy.com.au/?p=1216</guid>
		<description><![CDATA[<h2><strong>Australian Stock Market Wrap 4-29-10</strong></h2>
<p>Australian stocks fell 0.8 percent on Thursday, as no.4 lender <a href="http://www.sharestobuy.com.au/asx-shares-list/top-20-asx-shares-list/anz-anz-banking-group-shares-company-profile/">Australia and New Zealand Banking Group (ANZ)</a> led banks down after disappointing investors with a smaller dividend hike than expected.</p>
<p>The top miners also slid, as investors turned&#8230;</p>]]></description>
		<wfw:commentRss>http://www.sharestobuy.com.au/uncategorized/australian-stock-market-wrap-4-29-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortescue Metals Group (FMG) shares may take hit after lost trial</title>
		<link>http://www.sharestobuy.com.au/asx-share-market-news/fortescue-metals-group-fmg-shares-may-take-hit-after-lost-trial/</link>
		<comments>http://www.sharestobuy.com.au/asx-share-market-news/fortescue-metals-group-fmg-shares-may-take-hit-after-lost-trial/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Shares News]]></category>
		<category><![CDATA[shares to buy]]></category>

		<guid isPermaLink="false">http://www.sharestobuy.com.au/?p=1214</guid>
		<description><![CDATA[<h2><strong>Fortescue Metals Group (FMG) shares may take hit after FMG loses court trial</strong></h2>
<p>Australian-based Fortescue Metals Group (FMG) will be subjected to pay millions in compensation to shipping contractor Zodiac Maritime after losing a court trial in the United Kingdom.</p>
<p>A representative&#8230;</p>]]></description>
		<wfw:commentRss>http://www.sharestobuy.com.au/asx-share-market-news/fortescue-metals-group-fmg-shares-may-take-hit-after-lost-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
